Christmas dining 2010
Our Christmas dinner table is a modern, Swedish Christmas table holding Swedish food tradition in high esteem. The christmastable are set on our beautiful glass veranda with a breathtaking view overlooking the harbour entrance of Stockholm.
Is there still room?
To book a Christmas dinner table several months in advance might seem a bit early, but that is not the case. Several guests book their next year's Christmas dinner when they, content and satisfied, leave this year's table! Of course, we are not fully booked at this time, so don't hesitate to contact us - even if your advance planning isn't one year ahead.
The Christmas dinner table is served every day between November 25 until December 21.
Christmas dinner table beverage
We welcome you with a pre-dinner drink when you arrive at the tavern.
If your company is larger than 12 please order your first round of drinks at least 14 days in advance.
You can choose freely from our selection, or you can choose our beverage suggestion.
When is the Christmas dinner table served and what does it cost?
We have different pricing according to seating and day.
How do I book?
You can contact us in several different ways. The easiest is to send an e-mail to fjaderholmarna@atv.se or give us a call on +46-8-718 33 55. You can also fax your request on fax number +46-8-716 39 89.
We will answer your e-mail or fax as soon as possible during office hours, week days between 9.00-17.00.
How do I get there?
The boats of "Strömma kanalbolaget" leave the centre of Stockholm for Fjäderholmarna half an hour before every seating.
The boats depart from Nybrokajen, quay birth 14.
The price Is 100 s.kr per person and will be added to your bill
Merry Christmas!
Prices
| Date: | Day: | Seating 1 | Price: | Seating 2 | Price | Seating 3 | Price |
|---|---|---|---|---|---|---|---|
| 25 | Thursday | Closed | x | closed | x | 20.00 | 695.- |
| 26 | Friday | Closed | x | 16.00 | 695.- | 20.00 | 695.- |
| 27 | Saturday | 12.00 | 525.- | 16.00 | 695.- | 20.00 | 695.- |
| 28 | Sunday | 12.00 | 525.- | 16.00 | 525.- | 20.00 | 525.- |
| 29 | Monday | Closed | x | 16.00 | 695.- | 20.00 | 695.- |
| 30 | Tuesday | Closed | x | 16.00 | 695.- | 20.00 | 695.- |
| 1 | Wednesday | Closed | x | 16.00 | 795.- | 20.00 | 795.- |
| 2 | Thursday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 3 | Friday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 4 | Saturday | 12.00 | 525.- | 16.00 | 795- | 20.00 | 795.- |
| 5 | Sunday | 12.00 | 525.- | 17.00 | 525.- | 20.00 | 525.- |
| 6 | Monday | Closed | x | 16.00 | 695.- | 20.00 | 695.- |
| 7 | Tuesday | Closed | x | 16.00 | 795.- | 20.00 | 795.- |
| 8 | Wednesday | Closed | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 9 | Thursday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 10 | Friday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 11 | Saturday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 12 | Sunday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 525.- |
| 13 | Monday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 14 | Tuesday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 15 | Wednesday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 16 | Thursday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 17 | Friday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 18 | Saturday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 19 | Sunday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 20 | Monday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
| 21 | Tuesday | 12.00 | 525.- | 16.00 | 795.- | 20.00 | 795.- |
